Plastic pallets along interstate corridors
Twelve Interstate corridors, with the warehousing jobs in the metros along each.
Twelve corridors
| Corridor | From | To | Route warehousing jobs |
|---|---|---|---|
| I-95 | Miami, Florida | the Maine-New Brunswick border | 127,866 |
| I-81 | Dandridge, Tennessee | the Canadian border at Wellesley Island, New York | 39,746 |
| I-85 | Petersburg, Virginia | Montgomery, Alabama | 72,718 |
| I-75 | Miami, Florida | Sault Ste. Marie, Michigan | 136,133 |
| I-65 | Mobile, Alabama | Gary, Indiana | 134,734 |
| I-70 | central Utah | Baltimore, Maryland | 135,057 |
| I-40 | Barstow, California | Wilmington, North Carolina | 57,377 |
| I-35 | Laredo, Texas | Duluth, Minnesota | 147,019 |
| I-10 | Santa Monica, California | Jacksonville, Florida | 255,943 |
| I-5 | the Mexican border | the Canadian border | 86,962 |
| I-80 | San Francisco, California | northern New Jersey | 155,780 |
| I-94 | Billings, Montana | Port Huron, Michigan | 104,530 |
Trailers for your volume
Suppose 4,330 empty pallets come back in a month. At the maker figures on file that is 4 trailers of Rehrig Pacific heavy-duty nestables (1,200 each), 2 of PHS Plastic's EXP 100 (2,340 each) or 9 of a rackable (540 each). The table runs the same sum for 6 volumes, from 4,330 to 22,710.
| Pallets to return | Rehrig Pacific Heavy-duty nestable (1,200 per trailer) | Rehrig Pacific Standard-duty nestable (1,260 per trailer) | Nelson Company Nestable, stackable, rackable (1,800 per trailer) | PHS Plastic EXP 116 nestable (1,260 per trailer) | PHS Plastic EXP 100 nestable (2,340 per trailer) | Rackable (540 per trailer) |
|---|---|---|---|---|---|---|
| 4,330 | 4 | 4 | 3 | 4 | 2 | 9 |
| 8,000 | 7 | 7 | 5 | 7 | 4 | 15 |
| 11,680 | 10 | 10 | 7 | 10 | 5 | 22 |
| 15,350 | 13 | 13 | 9 | 13 | 7 | 29 |
| 19,030 | 16 | 16 | 11 | 16 | 9 | 36 |
| 22,710 | 19 | 19 | 13 | 19 | 10 | 43 |
How tall the empties stand
Stack height is the other half of the return leg. For the Rehrig Pacific heavy-duty nestable, a stack of 9 stands 26.90 in and a stack of 21 stands 57.50 in, against 136.5 in un-nested.
| Pallets in the stack | Nested height, in | Un-nested height, in | Saved, in |
|---|---|---|---|
| 9 | 26.90 | 58.5 | 31.60 |
| 11 | 32.00 | 71.5 | 39.50 |
| 13 | 37.10 | 84.5 | 47.40 |
| 15 | 42.20 | 97.5 | 55.30 |
| 17 | 47.30 | 110.5 | 63.20 |
| 19 | 52.40 | 123.5 | 71.10 |
| 21 | 57.50 | 136.5 | 79.00 |
Why corridors are listed
A freight corridor is a way of grouping metros that share a highway and a flow of trucks. Looking at pallets by corridor helps a shipper whose loads run along one route, such as an interstate from a port to a distribution belt, see which metros sit on the same line.
Words on this page
- QCEW
- The Quarterly Census of Employment and Wages, a Bureau of Labor Statistics count of jobs and establishments taken from unemployment insurance records.
- Establishment
- A single physical location where a business operates, such as one warehouse. A company with ten warehouses has ten establishments.
- HDPE
- High-density polyethylene, a tough resin used in many plastic pallets, valued for strength against its weight.
- Open deck
- A deck with slots or a grid, which drains water, sheds dust and weighs less than a solid one.
- Location quotient
- A place's share of employment in a trade divided by the national share. Above 1 means the trade is more concentrated there than average.
- Euro pallet
- A 1200 by 800 millimetre pallet, about 48 by 31.5 inches, widely used in Europe.
- Nest ratio
- How many empty pallets fit in the height of one: pallet height divided by nest increment.
- UL
- Underwriters Laboratories, a safety testing body that publishes fire test standards, including one for storage pallets.
Tell us the footprint and how many stacks you move.
We work out the empty trailer, then take the request for a load.