Plastic pallets by state
Fifty states, with private warehousing jobs and each state's share of the US trade in 2025.
All 50 states
| State | Warehousing jobs | Share of US |
|---|---|---|
| Alabama | 21,880 | 1.15 percent |
| Alaska | 587 | 0.03 percent |
| Arizona | 52,054 | 2.74 percent |
| Arkansas | 15,624 | 0.82 percent |
| California | 236,923 | 12.46 percent |
| Colorado | 24,541 | 1.29 percent |
| Connecticut | 25,127 | 1.32 percent |
| Delaware | 12,495 | 0.66 percent |
| Florida | 105,401 | 5.54 percent |
| Georgia | 84,730 | 4.45 percent |
| Hawaii | 1,298 | 0.07 percent |
| Idaho | 2,445 | 0.13 percent |
| Illinois | 80,071 | 4.21 percent |
| Indiana | 67,506 | 3.55 percent |
| Iowa | 19,824 | 1.04 percent |
| Kansas | 21,158 | 1.11 percent |
| Kentucky | 38,281 | 2.01 percent |
| Louisiana | 15,312 | 0.81 percent |
| Maine | 3,774 | 0.2 percent |
| Maryland | 29,966 | 1.58 percent |
| Massachusetts | 20,695 | 1.09 percent |
| Michigan | 40,753 | 2.14 percent |
| Minnesota | 17,921 | 0.94 percent |
| Mississippi | 25,454 | 1.34 percent |
| Missouri | 26,726 | 1.41 percent |
| Montana | 428 | 0.02 percent |
| Nebraska | 8,246 | 0.43 percent |
| Nevada | 42,113 | 2.21 percent |
| New Hampshire | 3,283 | 0.17 percent |
| New Jersey | 76,152 | 4 percent |
| New Mexico | 5,725 | 0.3 percent |
| New York | 55,371 | 2.91 percent |
| North Carolina | 54,551 | 2.87 percent |
| North Dakota | 1,438 | 0.08 percent |
| Ohio | 98,354 | 5.17 percent |
| Oklahoma | 19,669 | 1.03 percent |
| Oregon | 16,750 | 0.88 percent |
| Pennsylvania | 123,481 | 6.49 percent |
| Rhode Island | 5,152 | 0.27 percent |
| South Carolina | 27,150 | 1.43 percent |
| South Dakota | 3,269 | 0.17 percent |
| Tennessee | 53,427 | 2.81 percent |
| Texas | 175,579 | 9.23 percent |
| Utah | 13,683 | 0.72 percent |
| Vermont | 1,057 | 0.06 percent |
| Virginia | 51,123 | 2.69 percent |
| Washington | 36,691 | 1.93 percent |
| West Virginia | 3,631 | 0.19 percent |
| Wisconsin | 33,054 | 1.74 percent |
| Wyoming | 1,974 | 0.1 percent |
Trailers for your volume
Suppose 1,570 empty pallets come back in a month. At the maker figures on file that is 2 trailers of Rehrig Pacific heavy-duty nestables (1,200 each), 1 of PHS Plastic's EXP 100 (2,340 each) or 3 of a rackable (540 each). The table runs the same sum for 6 volumes, from 1,570 to 8,220.
| Pallets to return | Rehrig Pacific Heavy-duty nestable (1,200 per trailer) | Rehrig Pacific Standard-duty nestable (1,260 per trailer) | Nelson Company Nestable, stackable, rackable (1,800 per trailer) | PHS Plastic EXP 116 nestable (1,260 per trailer) | PHS Plastic EXP 100 nestable (2,340 per trailer) | Rackable (540 per trailer) |
|---|---|---|---|---|---|---|
| 1,570 | 2 | 2 | 1 | 2 | 1 | 3 |
| 2,900 | 3 | 3 | 2 | 3 | 2 | 6 |
| 4,230 | 4 | 4 | 3 | 4 | 2 | 8 |
| 5,560 | 5 | 5 | 4 | 5 | 3 | 11 |
| 6,890 | 6 | 6 | 4 | 6 | 3 | 13 |
| 8,220 | 7 | 7 | 5 | 7 | 4 | 16 |
Words on this page
- Dunnage
- Loose material used to support or secure cargo inside a trailer or container.
- Open deck
- A deck with slots or a grid, which drains water, sheds dust and weighs less than a solid one.
- Reefer
- A refrigerated trailer or container.
- Dock door
- The opening where a trailer backs to a building so pallets can be loaded and unloaded.
- Nest ratio
- How many empty pallets fit in the height of one: pallet height divided by nest increment.
- Interstate corridor
- A freight route named for its highway, together with the metros along it.
- Polypropylene
- Another common pallet resin, lighter and stiffer than some others, with its own behaviour in the cold.
- ZIP Code Business Patterns
- A Census Bureau series that counts establishments by ZIP code and industry.
Tell us the footprint and how many stacks you move.
We work out the empty trailer, then take the request for a load.