Plastic pallets by logistics metro
Sixty logistics metros, from Los Angeles to New Orleans, with private warehousing jobs in 2025.
Sixty metros
| Metro | Warehousing jobs | Share of US |
|---|---|---|
| Los Angeles | 27,225 | 1.43 percent |
| Inland Empire | 118,368 | 6.22 percent |
| Fresno | 5,006 | 0.26 percent |
| Stockton | 28,518 | 1.5 percent |
| San Francisco-Oakland | 9,473 | 0.5 percent |
| Salinas | 298 | 0.02 percent |
| Chicago | 59,586 | 3.13 percent |
| Dallas-Fort Worth | 82,593 | 4.34 percent |
| Houston | 33,785 | 1.78 percent |
| Laredo | 2,014 | 0.11 percent |
| San Antonio | 16,751 | 0.88 percent |
| Austin | 5,657 | 0.3 percent |
| Atlanta | 49,050 | 2.58 percent |
| Savannah | 6,384 | 0.34 percent |
| Gainesville, GA | 656 | 0.03 percent |
| Northern New Jersey | 39,367 | 2.07 percent |
| Memphis | 27,742 | 1.46 percent |
| Nashville | 19,548 | 1.03 percent |
| Knoxville | 1,751 | 0.09 percent |
| Louisville | 14,533 | 0.76 percent |
| Columbus | 34,200 | 1.8 percent |
| Cincinnati | 19,940 | 1.05 percent |
| Cleveland | 13,652 | 0.72 percent |
| Indianapolis | 41,067 | 2.16 percent |
| Kansas City | 20,676 | 1.09 percent |
| St. Louis | 16,879 | 0.89 percent |
| Lehigh Valley | 19,122 | 1.01 percent |
| Harrisburg | 17,241 | 0.91 percent |
| Philadelphia | 38,250 | 2.01 percent |
| Pittsburgh | 9,826 | 0.52 percent |
| Lancaster | 6,994 | 0.37 percent |
| Scranton-Wilkes-Barre | 18,912 | 0.99 percent |
| Charleston, SC | 3,242 | 0.17 percent |
| Greenville-Spartanburg | 4,575 | 0.24 percent |
| Charlotte | 18,437 | 0.97 percent |
| Miami | 22,104 | 1.16 percent |
| Orlando | 13,928 | 0.73 percent |
| Jacksonville | 15,384 | 0.81 percent |
| Tampa | 13,205 | 0.69 percent |
| Seattle-Tacoma | 23,062 | 1.21 percent |
| Yakima | 1,309 | 0.07 percent |
| Portland | 8,157 | 0.43 percent |
| Phoenix | 42,340 | 2.23 percent |
| Detroit | 30,083 | 1.58 percent |
| Grand Rapids | 3,125 | 0.16 percent |
| Minneapolis-St. Paul | 6,599 | 0.35 percent |
| Milwaukee | 8,262 | 0.43 percent |
| Green Bay | 584 | 0.03 percent |
| Denver | 15,858 | 0.83 percent |
| Salt Lake City | 6,623 | 0.35 percent |
| Las Vegas | 28,250 | 1.49 percent |
| Reno | 12,269 | 0.65 percent |
| Baltimore | 6,377 | 0.34 percent |
| Hagerstown | 1,842 | 0.1 percent |
| Omaha | 5,157 | 0.27 percent |
| Oklahoma City | 8,336 | 0.44 percent |
| Des Moines | 4,393 | 0.23 percent |
| Sioux Falls | 2,930 | 0.15 percent |
| Northwest Arkansas | 3,065 | 0.16 percent |
| New Orleans | 2,090 | 0.11 percent |
Trailers for your volume
Suppose 3,260 empty pallets come back in a month. At the maker figures on file that is 3 trailers of Rehrig Pacific heavy-duty nestables (1,200 each), 2 of PHS Plastic's EXP 100 (2,340 each) or 7 of a rackable (540 each). The table runs the same sum for 6 volumes, from 3,260 to 17,090.
| Pallets to return | Rehrig Pacific Heavy-duty nestable (1,200 per trailer) | Rehrig Pacific Standard-duty nestable (1,260 per trailer) | Nelson Company Nestable, stackable, rackable (1,800 per trailer) | PHS Plastic EXP 116 nestable (1,260 per trailer) | PHS Plastic EXP 100 nestable (2,340 per trailer) | Rackable (540 per trailer) |
|---|---|---|---|---|---|---|
| 3,260 | 3 | 3 | 2 | 3 | 2 | 7 |
| 6,020 | 6 | 5 | 4 | 5 | 3 | 12 |
| 8,790 | 8 | 7 | 5 | 7 | 4 | 17 |
| 11,560 | 10 | 10 | 7 | 10 | 5 | 22 |
| 14,330 | 12 | 12 | 8 | 12 | 7 | 27 |
| 17,090 | 15 | 14 | 10 | 14 | 8 | 32 |
Words on this page
- Pallet jack
- A hand or powered truck with two forks, used to move a pallet short distances.
- Interstate corridor
- A freight route named for its highway, together with the metros along it.
- Reefer
- A refrigerated trailer or container.
- Static load
- The weight a pallet holds while standing still on a flat floor, spread evenly across the deck. It is the highest of the three ratings.
- Location quotient
- A place's share of employment in a trade divided by the national share. Above 1 means the trade is more concentrated there than average.
- RFID tag
- A small radio tag moulded into or attached to a pallet so readers can track it through a plant or a loop.
- Establishment
- A single physical location where a business operates, such as one warehouse. A company with ten warehouses has ten establishments.
- Cube utilisation
- How well loaded freight fills the volume of a trailer or container. Taller or wider-than-floor pallets waste cube.
Tell us the footprint and how many stacks you move.
We work out the empty trailer, then take the request for a load.